WINCHESTER XPR HUNTER 308WIN – 22″ BRONZE/TT-STRATA
$666.99
3 in stock
WINCHESTER XPR HUNTER 308WIN – 22″ BRONZE/TT-STRATA
FEATURES
-Caliber: .308 Winchester
-Barrel: 22″, FDE Perma-Cote
-Twist: 1:12″
-Composite Stock, True Timber Strata
-3-round capacity
-Overall Length: 42″
-Weight: 6 lbs 12 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.10 X 50.90 | |
| Height | 3.6000 | |
| Width | 10.1000 | |
| Length | 50.9000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BRONZE METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||
Additional information
| Upc | 048702016370 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer part number | 535741220 |
| Capacity | 3 |
| Rate of twist | 1:12" |
| Sights | No |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Length | 50.9000 |
| Barrel length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Safety | Two-Position |
| Units per box | 1 |
| Number of magazines | 1 / 3 rd. |
| Barrel finish | Flat Dark Earth Perma-Cote |
| Package height | 4.0 |
| Package width | 10.0 |
| Shipping weight | 9.0 |
| Product type | Rifle |


