WINCHESTER XPR 243 WIN 22″ BLK – SYN W/VORTEX 3-9X40MM
$700.99
5 in stock
WINCHESTER XPR 243 WIN 22″ BLK – SYN W/VORTEX 3-9X40MM
FEATURES
-22″ matte blued steel sporter barrel
-1:10″ twist
-13 3/4″ length of pull
-42″ overall length
-Matte black composite stock
-Textured grip panels
-Inflex 1recoil pad, small
-Matte polymer pistol grip cap
-Polished chamber
-Nickel teflon bolt slide finish
-Matte blued steel receiver
-Matte black polymer trigger
-Drilled & tapped for scope
-Vortex Crossfire II 3-9×40 with BDC reticle scope
-Weaver style rings & bases
-3 round detachable magazine
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 9.90 X 51.40 | |
| Height | 3.6000 | |
| Width | 9.9000 | |
| Length | 51.4000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, | ||
| W/VORTEX CROSSFIRE II 3-9X40MM | ||
| SCOPE W/BDC RETICLE | ||
Additional information
| Upc | 048702006678 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer part number | 535705212 |
| Rate of twist | 1:10" |
| Barrel length | 22 |
| Caliber/Gauge | .243 WINCHESTER |
| Length | 51.4000 |
| Capacity | 3 |
| Sights | No |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Safety | Two-Position |
| Units per box | 1 |
| Barrel finish | Blued Perma-Cote |
| Package width | 9.6 |
| Package height | 3.4 |
| Number of magazines | 1 3 rd. |
| Shipping weight | 10.3 |
| Product type | Rifle |



