WINCHESTER XPR 243 WIN 22″ – BLACK MATTE SYNTHETIC
$499.99
7 in stock
WINCHESTER XPR 243 WIN 22″ – BLACK MATTE SYNTHETIC
FEATURES
-22″ matte blued sporter barrel
-1:10″ twist
-13 3/4″ length of pull
-42″ overall length
-Matte black composite stock
-Textured grip panels
-Inflex 1 recoil pad (small)
-Matte polymer pistol grip cap
-Matte blued steelreceiver
-Polished chamber
-Matte black polymer trigger
-Nickel teflon bolt slide finish
-3 round detachable box magazine
-Matte blued sling swivel studs
-Drilled & tapped for scope
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 9.85 X 50.80 | |
| Height | 3.6000 | |
| Width | 9.8500 | |
| Length | 50.8000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||
Additional information
| Upc | 048702004568 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer part number | 535700212 |
| Atf type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of twist | 1:10" |
| Capacity | 3 |
| Length | 50.8000 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel length | 22 |
| Safety | Two-Position |
| Number of magazines | 1 / 3 rd. |
| Units per box | 1 |
| Barrel finish | Blued Perma-Cote |
| Package height | 3.4 |
| Product type | Rifle |
| Shipping weight | 9.0 |
| Package width | 9.6 |


