WINCHESTER DEER SEASON XP – 243 WIN 95GR JSP 20RD 10BX/CS
$34.99
116 in stock
WINCHESTER DEER SEASON XP – 243 WIN 95GR JSP 20RD 10BX/CS
FEATURES
-.243 Winchester
-95 grain
-Muzzle Velocity: 3100
-Ballistic Co-efficient: 0.363
-EPPT
-Massive Knockdown Power
-Precision Accuracy
-Streamlined for High B.C.
-Built Specifically for Deer Hunting
-Large Diameter Polymer Tip-Accelerates bullet expansion for rapid trauma upon impact
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.60 X 6.00 | |
| Height | 1.6500 | |
| Width | 3.6000 | |
| Length | 6.0000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Upc | 020892221475 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer part number | X243DS |
| Grains | 95 GRAINS |
| Caliber/Gauge | .243 WINCHESTER |
| Units per box | 20 |
| Cost per round | 1.80 |
| Length | 6 |
| Case material | Brass |
| Product type | Polymer Tip |
| Model | DEER SEASON XP |
| Bullet Weight (Grains) | 95 |



