WILSON ACP-FS-9 9MM 5″ FS – 10-SHOT BLACK ARMOR TUFF
$3,662.00
1 in stock
WILSON ACP-FS-9 9MM 5″ FS – 10-SHOT BLACK ARMOR TUFF
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 11.10 X 15.30 | |
| Height | 3.3500 | |
| Width | 11.1000 | |
| Length | 15.3000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.6000 | |
| OTHER FEATURES: | EAGLE CLAW FRONTSTRAP | |
| G10 EAGLE CLAW GRIPS | ||
| CONTOURED MAG WELL | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| HIGH-RIDE BULLET PROOF | ||
| BEAVERTAIL GRIP SAFETY | ||
| BULLET PROOF THUMB SAFETY | ||
| STAINLESS MATCH-GRADE BARREL | ||
| AND BUSHING | ||
Additional information
| Upc | 810025501013  | 
		
|---|---|
| Manufacturer | Wilson Combat  | 
		
| Manufacturer part number | ACP-FS-9  | 
		
| Barrel length | 5  | 
		
| Caliber/Gauge | 9mm  | 
		
| Length | 15.3000  | 
		
| Capacity | 10  | 
		
| Number of magazines | 1  | 
		
| Action | Semi-Auto  | 
		
| Sights type | FIBER OPTIC  | 
		
| Slide description | Serrated Black Carbon Steel  | 
		
| Safety | Manual Thumb, Beavertail Grip  | 
		
| Sights | Battlesight/ FO Front Sight  | 
		
| Shipping weight | 5.65  | 
		
| Package width | 10.8  | 
		
| Package height | 3.3  | 
		
| Atf type | Pistol  | 
		
| Product type | Semi-Auto Pistol  | 
		
| Magazine included | 2 x 10-Round  | 
		
| Model | American Combat Full Size  | 
		


