SPRINGFIELD M1A LOADED 308WIN – 22″ CARBON STEEL BLUED/WALNUT
$1,931.99
4 in stock
SPRINGFIELD M1A LOADED 308WIN – 22″ CARBON STEEL BLUED/WALNUT
FEATURES
-22″ blued barrel
-6-groove National match medium wt. premium air gauged barrel
-Walnut Stock
-1:11″ twist
-National match blade front sight
-Match grade aperture rear sight with 1/2 MOA adjustment for windage & 1 MOA for elevation
-One 10-round, parkerized steel magazine
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.60 X 13.00 X 47.40 | |
| Height | 4.6000 | |
| Width | 13.0000 | |
| Length | 47.4000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:11″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.3000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 9.8 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | **NOT FOR SALE IN CALIFORNIA** | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| Upc | 706397012229 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer part number | MA9222 |
| Barrel length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Length | 47.4000 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Rate of twist | 1:11" |
| Sights | Yes |
| Action | Semi-Auto |
| Atf type | SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | M1A |
| Product type | Rifle |
| Barrel finish | Black Parkerized |
| Number of magazines | 1 / 10 rd. |
| Package height | 4.5 |
| Package width | 13.0 |
| Shipping weight | 15.65 |
| Sights type | Adjustable Sights |
| Magazine included | Yes |


