SPRINGFIELD 1911 RONIN 9MM 4″ – 10RD SS/BLUED WOOD GRIPS
$851.99
6 in stock
SPRINGFIELD 1911 RONIN 9MM 4″ – 10RD SS/BLUED WOOD GRIPS
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 9.15 X 10.30 | |
| Height | 2.3000 | |
| Width | 9.1500 | |
| Length | 10.3000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 40.0000 | |
Additional information
| Upc | 706397937706 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer part number | PX9124L |
| Sights type | ADJUSTABLE |
| Action | Semi-Auto |
| Number of magazines | 1 |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| Capacity | 10 |
| Length | 10.3000 |
| Caliber/Gauge | 9mm |
| Barrel length | 4 |
| Safety | Grip |
| Slide description | Serrated |
| Model | Ronin EMP |
| Sights | Fiber Optic Front Sight |
| Product type | 1911 |
| Package width | 9.0 |
| Rate of twist | 1-in-16 |
| Shipping weight | 2.8 |
| Package height | 2.2 |
| Atf type | Pistol |
| Magazine included | 1 x 17-Round |



