| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.10 X 47.60 | |
| Height | 3.0500 | |
| Width | 9.1000 | |
| Length | 47.6000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.3″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 41.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 7.2 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 3-POSITION SAFETY,60 DEGREE | |
| BOLT LIFT,MIL-STD 1913 | ||
| PICATINY RAIL,MOSSY OAK TERRA | ||
| GILA CAMO | ||
Additional information
| Upc | 011356194565 |
|---|---|
| Manufacturer | Savage |
| Manufacturer part number | 19456 |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Barrel length | 20 |
| Caliber/Gauge | .243 WINCHESTER |
| Length | 47.6000 |
| Capacity | 3 |
| Rate of twist | 1:9.3" |
| Sights | No |
| Shipping weight | 9.9 |
| Product type | Rifle |
| Package width | 8.8 |
| Number of magazines | 1 3 rd. Detachable Box |
| Package height | 3.2 |



