SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
$948.99
2 in stock
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.60 X 48.80 | |
| Height | 3.6500 | |
| Width | 8.6000 | |
| Length | 48.8000 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 38.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
| ADJUSTABLE FRONT SIGHT,MAGPUL | ||
| HUNTER STOCK W/ADJ LOP,FULL | ||
| LENGTH SCOUT RAIL,M-LOK SLOTS | ||
| ON FOREND,AICS STYLE MAG | ||
Additional information
| Upc | 011356581785 |
|---|---|
| Manufacturer | Savage |
| Manufacturer part number | 58178 |
| Rate of twist | 1:24" |
| Sights | No |
| Action | Bolt Action |
| Capacity | 4 |
| Length | 48.8000 |
| Barrel length | 16.5000 |
| Caliber/Gauge | .450 Bushmaster |
| Atf type | SPORTING RIFLE |
| Safety | Three-Position |
| Product type | Rifle |
| Sights type | Adjustable Sights |
| Number of magazines | 1 4 rd. AICS Magazine |
| Package height | 3.3 |
| Package width | 8.5 |
| Shipping weight | 11.0 |



