Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Additional information
| Upc | 741569060066 |
|---|---|
| Manufacturer | PMC |
| Manufacturer part number | 223XM |
| Length | 4.2000 |
| Grains | 77 GRAINS |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Units per box | 20 |
| Cost per round | 1.20 |
| Case material | Brass |
| Product type | Open Tip Match |
| Model | XTAC Match |
| Safety | Centerfire |
| Sights | Centerfire |
| Bullet Weight (Grains) | 77 |


