PMC 38 SUPER +P 130GR FMJ-RN – 50RD 20BX/CS
$29.99
8 in stock
PMC 38 SUPER +P 130GR FMJ-RN – 50RD 20BX/CS
FEATURES
-.38 Super +P
-FMJ
-130 grain
Ballistics
Velocity (feet per second)
Muzzle:1100
25 Yds:1054
50 Yds:1014
75 Yds:979
100 yds: 948
Energy (foot-pounds)
Muzzle: 350
Bullet Path (inches)
25 yds: +0.75
50 yds: 0
75 yds: -2.92
100 yds: -8.16
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 4.70 X 2.45 | |
| Height | 1.5500 | |
| Width | 4.7000 | |
| Length | 2.4500 | |
| CALIBER | 38 SUPER | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| Upc | 741569070126 |
|---|---|
| Manufacturer | PMC |
| Manufacturer part number | 38SA |
| Grains | 130 GRAINS |
| Caliber/Gauge | .38 Super Auto |
| Units per box | 50 |
| Cost per round | 0.60 |
| Length | 2.4500 |
| Case material | Brass |
| Product type | Full Metal Jacket |
| Model | Bronze |
| Bullet Weight (Grains) | 130 |


