FEATURES
-.45 Auto
-JHP
-185 grain
Ballistics
Velocity (feet per second)
Muzzle:900
25 Yds:867
50 Yds:836
75 Yds:805
100 Yds:776
Energy (foot-pounds)
Muzzle: 333
Bullet Path (inches)
25 yds: +1.19
50 yds: 0
75 yds: -4.30
100 yds: -11.96
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.85 X 5.60 | |
| Height | 1.4000 | |
| Width | 2.8500 | |
| Length | 5.6000 | |
| CALIBER | 45 ACP | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 185 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| Upc | 741569050630 |
|---|---|
| Manufacturer | PMC |
| Manufacturer part number | 45B |
| Caliber/Gauge | .45 ACP |
| Grains | 185 GRAINS |
| Length | 5.6000 |
| Units per box | 50 |
| Cost per round | 0.62 |
| Case material | Brass |
| Product type | Hollow Point |
| Model | Bronze |
| Bullet Weight (Grains) | 185 |


