Highpower competitors, as well as law enforcement and military shooters and snipers, benefit from the Superformance(R) Match(TM) advantages – higher muzzle velocity, phenomenal accuracy, increased range and reduced wind drift.
Additional information
| Upc | 090255809633 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer part number | 80963 |
| Grains | 168 GRAINS |
| Caliber/Gauge | .308 / 7.62 NATO |
| Units per box | 20 |
| Cost per round | 2.10 |
| Length | 5.3000 |
| Case material | Brass |
| Model | Superformance Match |
| Product type | ELD Match |
| Bullet Weight (Grains) | 168 |


