| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 10.20 X 46.30 | |
| Height | 4.0000 | |
| Width | 10.2000 | |
| Length | 46.3000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | nan | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | TAN | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | HERA ARMS H7 CHASSIS | |
| EASY TO USE STOCK SYSTEM FOR | ||
| HOWA SHORT ACTION SYSTEMS | ||
| MADE OF FIBERGLASS REINFORCED | ||
| POLYMER, ALUMINUM V-BLOCK | ||
| ALUM FORESTOCK, TWO SPACERS | ||
| POLYMER CHEEK PIECE SUPPORT | ||
| 2-5RD MAGAZINES, MLOK MOUNT | ||
| HACT 2-STAGE TRIGGER | ||
Additional information
| Upc | 682146879742 |
|---|---|
| Manufacturer | Howa |
| Manufacturer part number | HHERA65CTAN |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Sights | No |
| Barrel length | 22 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Length | 46.3000 |
| Capacity | 0 |
| Rate of twist | 1:8" |
| Number of magazines | 1 5 rd. |
| Package height | 4.1 |
| Package width | 10.3 |
| Shipping weight | 11.2 |
| Product type | Rifle |



