CHRISTENSEN EVOKE 270 WIN 22″ – BRONZE/OD GREEN
$948.99
1 in stock
CHRISTENSEN EVOKE 270 WIN 22″ – BRONZE/OD GREEN
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 270 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:7.5″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | TAN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 3-LUG ACTION,60 DEGREE BOLT, | |
| HIBRID GRIP ANGLE,RFR MUZZLE | ||
| BRAKE,S/S #4 BARREL,TRIGGER | ||
| TECH TRIGGER,INTEGRATED PIC | ||
| RAIL ON FOREARM | ||
Additional information
| Upc | 840290523731 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer part number | 801-15004-00 |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Sights | No |
| Rate of twist | 1:7.5" |
| Barrel length | 22 |
| Caliber/Gauge | .270 Winchester |
| Length | 47.9500 |
| Capacity | 0 |
| Product type | Rifle |
| Model | Evoke |
| Shipping weight | 10.2 |
| Package width | 9.2 |
| Package height | 3.8 |
| Number of magazines | 1 4 rd. |


