CHIAPPA DOUBLE BADGER O/U – 22WMR & 410 BLUED WOOD
$499.99
7 in stock
CHIAPPA DOUBLE BADGER O/U – 22WMR & 410 BLUED WOOD
FEATURES:
-19″ barrel
-Blued finish
-Hardwood stock
-Adjustable fiber optic rear sight
-Drilled & tapped for scope base
-Swivel studs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 12.90 X 24.55 | |
| Height | 2.1500 | |
| Width | 12.9000 | |
| Length | 24.5500 | |
| GAUGE | 410/22 WIN MAG | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.8 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 19.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | HARDWOOD | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | N | |
Additional information
| Upc | 8053670711020 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer part number | 500111 |
| Caliber/Gauge | 410/22 WIN MAG |
| Barrel length | 19 |
| Action | Over / Under |
| Length | 24.5500 |
| Rate of twist | Smoothbore/Fully Rifled |
| Sights | Fiber Optic Front, Adjustable Ghost-Ring Rear |
| Capacity | 2 |
| Safety | Top Tang |
| Model | Double Badger |
| Units per box | 1 |
| Sights type | Fiber Optic Front, Adj Rear |
| Chokes included | Full |
| Barrel finish | BLUED |
| Product type | Combo |
| Shipping weight | 7.0 |
| Package width | 12.0 |
| Package height | 2.0 |
| Atf type | Rifle |


