WINCHESTER XPR 350 LEGEND 22″ – BLACK MATTE SYNTHETIC
$493.99
13 in stock
WINCHESTER XPR 350 LEGEND 22″ – BLACK MATTE SYNTHETIC
FEATURES:
-Caliber: .350 Legend
-Barrel: 22″
-Twist: 1:16″
-Composite stock
-3 round capacity
-Overall length: 42″
-Weight: 6 lbs 12 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 9.85 X 50.70 | |
| Height | 3.6000 | |
| Width | 9.8500 | |
| Length | 50.7000 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||
Additional information
| Upc | 048702018411 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer part number | 535700296 |
| Caliber/Gauge | .350 Legend |
| Barrel length | 22 |
| Rate of twist | 1:16" |
| Capacity | 3 |
| Length | 50.7000 |
| Sights | No |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Safety | Two-Position |
| Units per box | 1 |
| Barrel finish | Blued Perma-Cote |
| Number of magazines | 1 / 3 rd. Detachable Box Mag |
| Package height | 3.5 |
| Package width | 9.9 |
| Shipping weight | 8.8 |
| Product type | Rifle |
| Model | XPR |
| Magazine included | 1 x 3-Round |



