FEATURES
-.50 Caliber
-FMJ-BT
-660 grain
Ballistics (36″ barrel length)
Velocity (feet per second)
Muzzle:3080
100 Yds:2854
200 Yds:2639
300 Yds:2444
400 Yds:2248
500 Yds: 2061
Energy (foot-pounds)
Muzzle: 13688
Ballistic Coefficient
0.701
Bullet Length
2.275
Sectional Density
0.357
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 4.05 X 5.70 | |
| Height | 1.7500 | |
| Width | 4.0500 | |
| Length | 5.7000 | |
| CALIBER | 50 BMG | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 660 GRAINS | |
| CARTRIDGES PER BOX | 10.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| NO SALE TO ILLINOIS PICA | ||
Additional information
| Upc | 741569060356 |
|---|---|
| Manufacturer | PMC |
| Manufacturer part number | 50A |
| Grains | 660 GRAINS |
| Caliber/Gauge | .50 BMG |
| Units per box | 10 |
| Cost per round | 4.20 |
| Length | 5.7000 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Case material | Brass |
| Model | Bronze |
| Product type | Full Metal Jacket Boat Tail |
| Bullet Weight (Grains) | 660 |



