Highpower competitors, as well as law enforcement and military shooters and snipers, benefit from the Superformance(R) Match(TM) advantages – higher muzzle velocity, phenomenal accuracy, increased range and reduced wind drift.
Additional information
| Upc | 090255802641 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer part number | 80264 |
| Grains | 75 GRAINS |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Units per box | 20 |
| Cost per round | 1.35 |
| Length | 4.5500 |
| Case material | Brass |
| Product type | Boat Tail Hollow Point |
| Model | Superformance Match |
| Bullet Weight (Grains) | 75 |


