Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Additional information
| Upc | 741569040792 |
|---|---|
| Manufacturer | PMC |
| Manufacturer part number | 308XM |
| Grains | 168 GRAINS |
| Length | 5.2500 |
| Units per box | 20 |
| Cost per round | 1.30 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case material | Brass |
| Product type | Open Tip Match |
| Model | XTAC Match |
| Sights | Centerfire |
| Safety | Centerfire |
| Bullet Weight (Grains) | 168 |


