Daniel Defense, MFG# 02-145-15175-047, UPC: 815604015325, UOM: Each, DDM4 V9, 5.56 NATO, 16", DDM4 Rail 15.0, Black, 32-rd, DDEF, DDEFLG05, DDEFLGALL, LG05, LGALL
Additional information
| Upc | 815604015325 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer part number | 0214515175047 |
| Action | Semi-Auto |
| Atf type | MODERN SPORTING RIFLE |
| Barrel finish | Black Phosphate |
| Barrel length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 32.25'' |
| Magazine included | 1 x 32-Round |
| Model | DDM4 V9 |
| Number of magazines | 1 32 rd. |
| Package height | 4.0 |
| Package width | 10.9 |
| Product type | AR |
| Rate of twist | 1:7" |
| Safety | Ambidextrous |
| Shipping weight | 13.1 |
| Sights | Optic Ready |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread pattern | 1/2"x28 |


