THIS LISTING IS FOR A WALTHER MODEL 7
IT IS BELIEVED TO BE A YEAR 1918-1919 BASED ON SERIAL NUMBER (64940) AND ONLINE SEARCH RECORDS
IT IS A 6.35MM CALIBER
IT HAS THE ORIGINAL MAGAZINE
IT SHIPS FREE TO YOUR LOCAL FFL
AFTER DOING EXTENSIVE SERCHING ONLINE THE ONLY GRAPHS OR CHARTS THAT COULD BE FOUND AND THAT SEEMED A REPUTABLE SOURCE (Early Walther Pistols - Model 7 ) I HAVE ATTACHED TO THE BOTTOM OF THIS POST. THEY ARE NOT A GUARANTEED MATCH BUT MORE A POINT OF REFERENCE. PLEASE DO YOUR OWN RESEARCH ON THIS FIREARM. -LISA
| Caliber | 6,35mm Browning (.25 ACP) |
| Weight |
10.8 oz (305g) |
| Length | 5.31" (135mm) |
| Height | 4.09" (104mm) |
| Width | .980" (25mm) |
| Barrel Length | 3.03" (77mm) |
| Rifling | 4 grooves |
| Magazine Capacity | 8 Cartridges |
| First Variant |
Second Variant Early | Second Variant Late |
|
| Serial # Range | 28,310? - 57233? | 60,000 - 61,549? | 61,550? - 69,422 |
| Known SNs | 28310 , 31096 , 34585, 53246, 56006, 57223 | 60413 , 61549 , | 65415, 66410 , 67226, 67693 , 69018 , 69152 , 69422 |
| # Produced | |||
| Year | 1917 | ~1918 | 1919 |
| Slide Serrations | 9 coarse | 16 fine | 16 fine |
| Rear Sights | Adjustable raised | Adjustable raised | Raised grove |
| Front Sights | Triangular | Triangular | Triangular |
| Left side | “SELBSTLADE-PISTOLE CAL. 6,35. WALTHER’S-PATENT” | “SELBSTLADE-PISTOLE CAL. 6,35. WALTHER’S-PATENT” | “WALTHER’S-PATENT CAL. 6,35” |
| Right side | “Zella St Blasii” Pre 4/1/1919 -or- “Carl Walther WAFFENFABRIK Zella St.Bl.” |
“WAFFENFABRIK WALTHER ZELLA-MEHLIS I” Post 4/1/1919 | “WAFFENFABRIK WALTHER ZELLA-MEHLIS” Post 4/1/1919 |











