CENTURY ARMS UNDERFOLDER AK47 – 7.62X39 30RD MAG
$1,104.99
4 in stock
CENTURY ARMS UNDERFOLDER AK47 – 7.62X39 30RD MAG
FEATURES
-Caliber: 7.62x39mm
-Barrel: 16.25″
-Wood stock
-30 round capacity
-Overall Length: 34.25″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 9.25 X 38.90 | |
| Height | 4.0000 | |
| Width | 9.2500 | |
| Length | 38.9000 | |
| CALIBER | 7.62X39MM | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 34.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | SLANT FLASH ON BBL, | |
| 1-30 RD DOUBLE STACKED MAG., | ||
| U-NOTCH TANGENT SIGHT, | ||
| GP-WASR 10 REC’R, | ||
| MANUFACTURE: ROMANIAN | ||
| ” NO BAYONET LUG “ | ||
| METAL UNDERFOLDER STOCK | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| Upc | 787450515994 |
|---|---|
| Manufacturer | Century Arms |
| Manufacturer part number | RI3321-N |
| Atf type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Rate of twist | 1:10" |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Sights | Yes |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 30 |
| Length | 38.9000 |
| Caliber/Gauge | 7.62 x 39mm |
| Barrel length | 16.2500 |
| Number of magazines | 1 / 30 rd. |
| Barrel finish | Black |
| Safety | Lever Action |
| Units per box | 1 |
| Product type | Rifle |
| Package height | 4.0 |
| Package width | 9.3 |
| Shipping weight | 9.2 |
| Sights type | Adjustable Sights |



