HOWA M1500 SUPERLITE SHORT – 243 WIN 16.25″ BBL CARBON XK7
$1,086.99
1 in stock
HOWA M1500 SUPERLITE SHORT – 243 WIN 16.25″ BBL CARBON XK7
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 10.45 X 46.45 | |
| Height | 4.5000 | |
| Width | 10.4500 | |
| Length | 46.4500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 38.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 4.3 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1/2″-28 THREAD | |
| SUPPRESSOR READY | ||
| 1 PIECE PIC RAIL | ||
| FLUSH DETACHABLE MAG | ||
| LIMBSAVER RECOIL PAD | ||
| CARBON FIBER STOCKYS | ||
| KINGS XK7 CAMO | ||
Additional information
| Upc | 682146884517 |
|---|---|
| Manufacturer | Howa |
| Manufacturer part number | HCSL243XK7-16 |
| Rate of twist | 1:10" |
| Sights | No |
| Action | Bolt Action |
| Atf type | SPORTING RIFLE |
| Length | 46.4500 |
| Capacity | 5 |
| Barrel length | 16.2500 |
| Caliber/Gauge | .243 WINCHESTER |


