COLT DEFENDER 9MM 3″ 7RD – ANODIZE BLUED G10 GRIPS
$1,008.99
6 in stock
COLT DEFENDER 9MM 3″ 7RD – ANODIZE BLUED G10 GRIPS
FEATURES“
| Caliber | 9mm Luger |
| Model | 1911 |
| Series | Defender |
| Frame Finish | Blued |
| Action | SAO |
| Slide Description | Blued Carbon Steel |
| Capacity | 8+1 |
| Frame Material | Aluminum |
| Grips | Black Cherry G10 |
| Hand | Right |
| OAL | 6.75″ |
| Safety | Manual / Grip / Firing Pin |
| Sight Configuration | Novak Night |
| Sight Style | Night |
| Weight | 24 oz |
| Barrel Length | 3″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.70 X 15.20 | |
| Height | 2.8500 | |
| Width | 8.7000 | |
| Length | 15.2000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | BLUED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLUED | |
| SLIDE COLOR | BLUED | |
| WEIGHT IN OUNCES | 24.0000 | |
| OTHER FEATURES: | CERAKOTE MATTE BLACK COATING | |
| G10 PARTIAL CHKR BLACK CHERRY | ||
| FRONT NIGHT SIGHT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| Upc | 098289111197 |
|---|---|
| Manufacturer | Colt |
| Manufacturer part number | O7802XE |
| Barrel length | 3 |
| Caliber/Gauge | 9mm |
| Length | 15.2000 |
| Capacity | 7 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of magazines | 1 |
| Action | Semi-Auto |
| Sights type | Night Sights |
| Safety | Grip |
| Slide description | Serrated |
| Product type | Pistol |
| Model | Defender |
| Sights | Novak Night Sights |
| Barrel finish | Black |
| Package width | 8.1 |
| Shipping weight | 3.9 |
| Package height | 2.3 |
| Atf type | Pistol |
| Magazine included | 2 x 8-Round |


