ROCK ISLAND PRO ULTRA MATCH HC – 40S&W 5″ AS 16RD PARKERIZED
$938.99
5 in stock
ROCK ISLAND PRO ULTRA MATCH HC – 40S&W 5″ AS 16RD PARKERIZED
FEATURES
-5″ barrel
-6 grooves
-1:16″ twist
-Parkerized frame & slide
-Skeletonized hammer
-4-6 lb. trigger pull
-Dovetail mounted front sight with fiber optic
-LPA MPS1-Type adjustablerear sight
-16 round magazine capacity
-8.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.60 X 12.95 | |
| Height | 3.2500 | |
| Width | 9.6000 | |
| Length | 12.9500 | |
| CALIBER | 40 S&W | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 16.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 46.5600 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
| BEAVERTAIL GRIP SAFETY, | ||
| FULL TACTICAL RAIL, ADJ REAR | ||
| TARGET SIGHT, G10 GRIPS, | ||
| ARMSCOR MAGAZINE REFERENCE R | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT, | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| Upc | 4806015517382 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer part number | 51738 |
| Barrel length | 5 |
| Caliber/Gauge | .40 S&W |
| Sights type | ADJUSTABLE |
| Length | 12.9500 |
| Capacity | 16 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of magazines | 1 |
| Action | Semi-Auto |
| Product type | Semi-Auto Pistol |
| Sights | FS:Fiber Optic/RS:LPA MPS1 Adj |
| Shipping weight | 5.1 |
| Package width | 10.0 |
| Package height | 2.4 |
| Atf type | Pistol |


