SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
$666.99
1 in stock
SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 8.75 X 48.85 | |
| Height | 3.5500 | |
| Width | 8.7500 | |
| Length | 48.8500 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.8700 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Additional information
| Upc | 011356573278 |
|---|---|
| Manufacturer | Savage |
| Manufacturer part number | 57327 |
| Caliber/Gauge | .300 Winchester Magnum |
| Barrel length | 24 |
| Length | 48.8500 |
| Capacity | 4 |
| Atf type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of twist | 1:10" |
| Safety | Manual Thumb |
| Number of magazines | 1 3 rd. Detachable Box |
| Package height | 3.5 |
| Package width | 8.3 |
| Shipping weight | 10.4 |
| Product type | Rifle |
| Barrel finish | Carbon |



